TU:3Al-2.5V:1.375:1.305:0.035:SC:BARGAINBIN
$2.03
Add to cartUnit Price | $2.03Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.035 inches | Condition | CWSR |
Outerdiameter | 1.375 inches | Innerdiameter | 1.305 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.375:1.297:0.039:SC
$2.50
Add to cartUnit Price | $2.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.039 inches | Condition | CWSR |
Outerdiameter | 1.375 inches | Innerdiameter | 1.297 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.375:1.277:0.049:SC
$3.25
Add to cartUnit Price | $3.25Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.049 inches | Condition | CWSR |
Outerdiameter | 1.375 inches | Innerdiameter | 1.277 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.375:1.259:0.058:SC
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.058 inches | Condition | CWSR |
Outerdiameter | 1.375 inches | Innerdiameter | 1.259 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.375:1.245:0.065:SC
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.065 inches | Condition | CWSR |
Outerdiameter | 1.375 inches | Innerdiameter | 1.245 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3AL-2.5V:1.375:1.125:0.125SMLSS
$5.50
Add to cartUnit Price | $5.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.125 inches | Condition | |
Outerdiameter | 1.375 inches | Innerdiameter | 1.125 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3AL-2.5V:1.375:1.075:0.150SMLSS
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.15 inches | Condition | |
Outerdiameter | 1.375 inches | Innerdiameter | 1.075 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.39:1.286:0.052:SC
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.052 inches | Condition | CWSR |
Outerdiameter | 1.39 inches | Innerdiameter | 1.286 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.438:1.298:0.070:SC
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.07 inches | Condition | CWSR |
Outerdiameter | 1.438 inches | Innerdiameter | 1.298 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
1.48X120GR2A90ELBOW
$50.00
Add to cartUnit Price | $50Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.11 inches | Condition | ANNEALED |
Outerdiameter | 1.48 inches | Innerdiameter | 1.2 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.500:1.430:0.035:SC
$2.25
Add to cartUnit Price | $2.25Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.035 inches | Condition | CWSR |
Outerdiameter | 1.5 inches | Innerdiameter | 1.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.492:1.422:0.035:SC
$2.25
Add to cartUnit Price | $2.25Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.035 inches | Condition | CWSR |
Outerdiameter | 1.492 inches | Innerdiameter | 1.422 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:1.500:1.460:0.020:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Condition | ANNEALED |
Outerdiameter | 1.5 inches | Innerdiameter | 1.46 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.500:1.444:0.028:SC
$2.00
Add to cartUnit Price | $2Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.028 inches | Condition | CWSR |
Outerdiameter | 1.5 inches | Innerdiameter | 1.444 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:1.500:1.436:0.032:SC:UNCERT
$3.25
Add to cartUnit Price | $3.25Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.032 inches | Condition | CWSR / SANDVIK |
Outerdiameter | 1.5 inches | Innerdiameter | 1.436 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:1.5:1.43:0.035:WELDED
$2.36
Add to cartUnit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 1.5 inches | Innerdiameter | 1.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |