TU:3Al-2.5V:1.000:0.928:0.036:SHA
$1.75
Add to cart| Unit Price | $1.75Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.036 inches | Condition | HALF ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.928 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.922:0.039:SC:BARGAINBIN
$1.58
Add to cart| Unit Price | $1.58Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.039 inches | Condition | CWSR |
| Outerdiameter | 1 inches | Innerdiameter | 0.922 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.000:0.92:0.040:WELDED
$1.84
Add to cart| Unit Price | $1.84Per Inch | ||
| Alloy | CP2 | Location | CALIFORNIA |
| Thickness | 0.04 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.92 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.916:0.042:SC
$1.75
Add to cart| Unit Price | $1.75Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.042 inches | Condition | CWSR |
| Outerdiameter | 1 inches | Innerdiameter | 0.916 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.902:0.049:SA4943CALI
$2.10
Add to cart| Unit Price | $2.1Per Inch | ||
| Alloy | 3Al-2.5V | Location | CALIFORNIA |
| Thickness | 0.049 inches | Condition | ANNEALED / HAYNES |
| Outerdiameter | 1 inches | Innerdiameter | 0.902 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.898:0.051:SC
$2.00
Add to cart| Unit Price | $2Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.051 inches | Condition | CWSR |
| Outerdiameter | 1 inches | Innerdiameter | 0.898 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.870:0.065:SC
$2.40
Add to cart| Unit Price | $2.4Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.065 inches | Condition | CWSR |
| Outerdiameter | 1 inches | Innerdiameter | 0.87 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.870:0.065:SA
$2.40
Add to cart| Unit Price | $2.4Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.065 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.87 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.870:0.065:AUSASMLS
$2.90
Add to cart| Unit Price | $2.9Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.065 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.87 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.860:0.070:SA
$2.75
Add to cart| Unit Price | $2.75Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.07 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.86 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.000:0.834:0.083
$3.00
Add to cart| Unit Price | $3Per Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Thickness | 0.083 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.834 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.824:0.088:SA
$3.00
Add to cart| Unit Price | $3Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.088 inches | Condition | ANNEALED |
| Outerdiameter | 1 inches | Innerdiameter | 0.824 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.000:0.824:0.088:SC
$3.00
Add to cart| Unit Price | $3Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.088 inches | Condition | CWSR |
| Outerdiameter | 1 inches | Innerdiameter | 0.824 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.070:0.986:0.042:SC
$2.00
Add to cart| Unit Price | $2Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.042 inches | Condition | CWSR |
| Outerdiameter | 1.07 inches | Innerdiameter | 0.986 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.070:0.986:0.042:SC:BARGINBIN
Price range: $6.00 through $96.00
Select options| Unit Price | $1Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.042 inches | Condition | CWSR |
| Outerdiameter | 1.07 inches | Innerdiameter | 0.986 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.125:1.069:0.028:SMLSS
$1.68
Add to cart| Unit Price | $1.68Per Inch | ||
| Alloy | CP2 | Location | CALIFORNIA |
| Thickness | 0.028 inches | Condition | ANNEALED |
| Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||

