TU:CP2:3.000:2.900:0.050:SMLSS
$4.00
Add to cartUnit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.9 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP4:3.000:2.834:0.083:WELDED
$6.83
Add to cartUnit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Thickness | 0.083 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.834 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.000:3.944:0.028:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.944 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
3X130GR2A90ELBOW
$90.00
Add to cartUnit Price | $90Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.13 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.75 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:3.500:3.450:0.025:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 3.5 inches | Innerdiameter | 3.45 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:3.500:3.416:0.042:WELDED
$4.46
Add to cartUnit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Condition | ANNEALED |
Outerdiameter | 3.5 inches | Innerdiameter | 3.416 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3AL-2.5V:3.5:3.26:0.120:S
$13.33
Add to cartUnit Price | $13.33Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.12 inches | Condition | |
Outerdiameter | 3.5 inches | Innerdiameter | 3.26 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.000:3.95:0.025:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.95 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.000:3.936:0.032:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:4.000:3.936:0.032:USAWELDED
$5.00
Add to cartUnit Price | $5Per Inch | ||
Alloy | 3Al-2.5V (Grade 9) | Location | NY/ON |
Thickness | 0.032 inches | Condition | |
Outerdiameter | 4 inches | Innerdiameter | 3.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.000:3.93:0.035:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.93 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.000:3.902:0.049:WELDED
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.902 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:3Al-2.5V:4.000:3.9:0.050:USAWELDED
$5.50
Add to cartUnit Price | $5.5Per Inch | ||
Alloy | 3Al-2.5V (Grade 9) | Location | NY/ON |
Thickness | 0.05 inches | Condition | |
Outerdiameter | 4 inches | Innerdiameter | 3.9 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP1:4.000:3.86:0.070:SMLSS
$5.50
Add to cartUnit Price | $5.5Per Inch | ||
Alloy | CP GR1 | Location | NY/ON |
Thickness | 0.082 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.836 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.500:4.430:0.035:WELDED
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 4.5 inches | Innerdiameter | 4.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.500:4.416:0.042:WELDED
$5.51
Add to cartUnit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Condition | ANNEALED |
Outerdiameter | 4.5 inches | Innerdiameter | 4.416 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |