TU:CP1:4.000:3.86:0.070:SMLSS
$5.50
Add to cartUnit Price | $5.5Per Inch | ||
Alloy | CP GR1 | Location | NY/ON |
Thickness | 0.082 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.836 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:4.500:4.430:0.035:WELDED
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 4.5 inches | Innerdiameter | 4.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:5.000:4.936:0.032:WELDED
$6.04
Add to cartUnit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:5.000:4.902:0.049:WELDED
$7.10
Add to cartUnit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.902 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:5.000:4.870:0.065:WELDED
$9.38
Add to cartUnit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.87 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
TU:CP2:5.500:5.342:0.079:WELDED
$12.60
Add to cartUnit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.079 inches | Condition | ANNEALED |
Outerdiameter | 5.5 inches | Innerdiameter | 5.342 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |