TU:3Al-2.5V:1.625:1.485:0.070:SC
$4.00
Add to cart| Unit Price | $4Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.07 inches | Condition | CWSR |
| Outerdiameter | 1.625 inches | Innerdiameter | 1.485 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.750:1.680:0.035:WELDED
$2.89
Add to cart| Unit Price | $2.89Per Inch | ||
| Alloy | CP2 | Location | CALIFORNIA |
| Thickness | 0.035 inches | Condition | ANNEALED |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.68 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.680:0.035:SC:BARGAINBIN
$2.48
Add to cart| Unit Price | $2.48Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.035 inches | Condition | CWSR |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.68 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.680:0.035:SC4945
$3.25
Add to cart| Unit Price | $3.25Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.035 inches | Condition | CWSR |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.68 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.680:0.035:SA4943
$3.25
Add to cart| Unit Price | $3.25Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.035 inches | Condition | ANNEALED |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.68 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.680:0.035:SC
$2.75
Add to cart| Unit Price | $2.75Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.035 inches | Condition | CWSR |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.68 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.750:1.650:0.050:SMLSS
$3.00
Add to cart| Unit Price | $3Per Inch | ||
| Alloy | CP GRADE 2 | Location | NY/ON |
| Thickness | 0.05 inches | Condition | ANNEALED |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.65 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.642:0.054:SC
$4.00
Add to cart| Unit Price | $4Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.054 inches | Condition | CWSR |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.642 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.750:1.576:0.087:SC
$4.50
Add to cart| Unit Price | $4.5Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.087 inches | Condition | CWSR |
| Outerdiameter | 1.75 inches | Innerdiameter | 1.576 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
1.77X078GR2A90ELBOW
$75.00
Add to cart| Unit Price | $75Per Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Thickness | 0.078 inches | Condition | ANNEALED |
| Outerdiameter | 1.77 inches | Innerdiameter | 1.614 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.85:1.798:0.026:SMLSS
$2.63
Add to cart| Unit Price | $2.63Per Inch | ||
| Alloy | CP2 | Location | CALIFORNIA |
| Thickness | 0.026 inches | Condition | ANNEALED |
| Outerdiameter | 1.85 inches | Innerdiameter | 1.798 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3AL-2.5V:1.855:1.775:0.040:SC
$3.00
Add to cart| Unit Price | $3Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.04 inches | Condition | CWSR |
| Outerdiameter | 1.855 inches | Innerdiameter | 1.775 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
1.86X110GR2A90ELBOW
$75.00
Add to cart| Unit Price | $75Per Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Thickness | 0.11 inches | Condition | ANNEALED |
| Outerdiameter | 1.86 inches | Innerdiameter | 1.64 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:3Al-2.5V:1.871:1.625:0.123:SC
$8.00
Add to cart| Unit Price | $8Per Inch | ||
| Alloy | 3Al-2.5V | Location | NY/ON |
| Thickness | 0.123 inches | Condition | CWSR |
| Outerdiameter | 1.871 inches | Innerdiameter | 1.625 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.875:1.819:0.028:SMLSS
$2.50
Add to cart| Unit Price | $2.5Per Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Thickness | 0.028 inches | Condition | ANNEALED |
| Outerdiameter | 1.875 inches | Innerdiameter | 1.819 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||
TU:CP2:1.875:1.805:0.035:SMLSS
$2.75
Add to cart| Unit Price | $2.75Per Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Thickness | 0.035 inches | Condition | ANNEALED |
| Outerdiameter | 1.875 inches | Innerdiameter | 1.805 inches |
| Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) | ||

