TU:CP2:2.250:2.194:0.028:SMLSS
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.25 inches | Innerdiameter | 2.194 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.5 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 2.25 inches | Innerdiameter | 2.194 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.25 inches | Innerdiameter | 2.194 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.375:2.295:0.040:WELDED
$2.36
Add to cartUnit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.375 inches | Innerdiameter | 2.295 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.36 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 2.375 inches | Innerdiameter | 2.295 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.375 inches | Innerdiameter | 2.295 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.4:0.050:SMLSS
$4.00
Add to cartUnit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.4 inches |
Thickness | 0.05 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Width | inches |
Lengths | inches |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.4 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.4 inches |
Thickness | 0.05 inches | Compatibility |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.430:0.035:SMLSS
$3.75
Add to cartUnit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.75 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $3.75Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.430:0.035:SMLSS:BARGAINBIN
$3.48
Add to cartUnit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.48 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.43 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $3.48Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.444:0.028:SMLSS
$3.50
Add to cartUnit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.444 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.5 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.444 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.444 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $3.5Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.450:0.025:WELDED
$3.68
Add to cartUnit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.5 inches | Innerdiameter | 2.45 inches |
Thickness | 0.025 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Width | inches |
Lengths | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.45 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.5 inches | Innerdiameter | 2.45 inches |
Thickness | 0.025 inches | Compatibility |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.500:2.460:0.020:WELDED
$3.68
Add to cartUnit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.5 inches | Innerdiameter | 2.46 inches |
Thickness | 0.02 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Width | inches |
Lengths | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.46 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 2.5 inches | Innerdiameter | 2.46 inches |
Thickness | 0.02 inches | Compatibility |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:2.87500:2.801:0.0370:SA
$6.25
Add to cartUnit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Outerdiameter | 2.875 inches | Innerdiameter | 2.801 inches |
Thickness | 0.037 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $6.25 | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Thickness | 0.037 inches | Width | inches |
Lengths | inches |
Unit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Thickness | 0.037 inches | Condition | ANNEALED |
Outerdiameter | 2.875 inches | Innerdiameter | 2.801 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Outerdiameter | 2.875 inches | Innerdiameter | 2.801 inches |
Thickness | 0.037 inches | Compatibility |
Unit Price | $6.25Per Inch | ||
Alloy | CP GRADE 2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:3.000:2.900:0.050:SMLSS
$4.00
Add to cartUnit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 3 inches | Innerdiameter | 2.9 inches |
Thickness | 0.05 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Width | inches |
Lengths | inches |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.9 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 3 inches | Innerdiameter | 2.9 inches |
Thickness | 0.05 inches | Compatibility |
Unit Price | $4Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:3.000:2.92:0.040:WELDED
$3.94
Add to cartUnit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.92 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.94 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.92 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.92 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $3.94Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:3.000:2.936:0.032:WELDED
$3.68
Add to cartUnit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.936 inches |
Thickness | 0.032 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Width | inches |
Lengths | inches |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.936 inches |
Thickness | 0.032 inches | Compatibility |
Unit Price | $3.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:3.500:3.416:0.042:WELDED
$4.46
Add to cartUnit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3.5 inches | Innerdiameter | 3.416 inches |
Thickness | 0.042 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.46 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Width | inches |
Lengths | inches |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Condition | ANNEALED |
Outerdiameter | 3.5 inches | Innerdiameter | 3.416 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3.5 inches | Innerdiameter | 3.416 inches |
Thickness | 0.042 inches | Compatibility |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:3.500:3.450:0.025:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3.5 inches | Innerdiameter | 3.45 inches |
Thickness | 0.025 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.2 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Width | inches |
Lengths | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 3.5 inches | Innerdiameter | 3.45 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 3.5 inches | Innerdiameter | 3.45 inches |
Thickness | 0.025 inches | Compatibility |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.000:3.902:0.049:WELDED
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.902 inches |
Thickness | 0.049 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $5.25 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Width | inches |
Lengths | inches |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.902 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.902 inches |
Thickness | 0.049 inches | Compatibility |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.000:3.93:0.035:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.93 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.73 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.93 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.93 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |