TU:CP2:0.5:0.37:0.065:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.37 inches |
Thickness | 0.065 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 0.5 inches | Innerdiameter | 0.37 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.37 inches |
Thickness | 0.065 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.5:0.418:0.041:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.418 inches |
Thickness | 0.041 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.041 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.041 inches | Condition | ANNEALED |
Outerdiameter | 0.5 inches | Innerdiameter | 0.418 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.418 inches |
Thickness | 0.041 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.500:0.444:0.028:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.444 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 0.5 inches | Innerdiameter | 0.444 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.5 inches | Innerdiameter | 0.444 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.540:0.412:0.065:SMLSS:
$2.00
Add to cartUnit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.54 inches | Innerdiameter | 0.41 inches |
Thickness | 0.065 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Width | inches |
Lengths | inches |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 0.54 inches | Innerdiameter | 0.41 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.54 inches | Innerdiameter | 0.41 inches |
Thickness | 0.065 inches | Compatibility |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.542:0.472:0.035:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.542 inches | Innerdiameter | 0.472 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 0.542 inches | Innerdiameter | 0.472 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.542 inches | Innerdiameter | 0.472 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.57:0.518:0.026:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.57 inches | Innerdiameter | 0.518 inches |
Thickness | 0.026 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.026 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.026 inches | Condition | ANNEALED |
Outerdiameter | 0.57 inches | Innerdiameter | 0.518 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.57 inches | Innerdiameter | 0.518 inches |
Thickness | 0.026 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.465:0.080:SMLSS
$2.36
Add to cartUnit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.465 inches |
Thickness | 0.08 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.36 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.08 inches | Width | inches |
Lengths | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.08 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.465 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.465 inches |
Thickness | 0.08 inches | Compatibility |
Unit Price | $2.36Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.549:0.068:WELDED
$1.84
Add to cartUnit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.549 inches |
Thickness | 0.068 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.84 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.068 inches | Width | inches |
Lengths | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.068 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.549 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.549 inches |
Thickness | 0.068 inches | Compatibility |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.551:0.037:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.551 inches |
Thickness | 0.037 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.037 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.037 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.551 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.551 inches |
Thickness | 0.037 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.555:0.035:WELDED
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.555 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.555 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.555 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.565:0.060:WELDED
$1.84
Add to cartUnit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.565 inches |
Thickness | 0.06 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.84 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.06 inches | Width | inches |
Lengths | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.06 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.565 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.625 inches | Innerdiameter | 0.565 inches |
Thickness | 0.06 inches | Compatibility |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.625:0.565:0.065:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.495 inches |
Thickness | 0.065 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 0.625 inches | Innerdiameter | 0.495 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.495 inches |
Thickness | 0.065 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.75:0.718:0.016:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.75 inches | Innerdiameter | 0.718 inches |
Thickness | 0.016 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.016 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.016 inches | Condition | ANNEALED |
Outerdiameter | 0.75 inches | Innerdiameter | 0.718 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 0.75 inches | Innerdiameter | 0.718 inches |
Thickness | 0.016 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.750:0.620:0.065:SMLSS:CALI
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Outerdiameter | 0.75 inches | Innerdiameter | 0.62 inches |
Thickness | 0.065 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Thickness | 0.065 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 0.75 inches | Innerdiameter | 0.62 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Outerdiameter | 0.75 inches | Innerdiameter | 0.62 inches |
Thickness | 0.065 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP GR2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.750:0.652:0.049:SA
$1.52
Add to cartUnit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.652 inches |
Thickness | 0.049 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.52 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.049 inches | Width | inches |
Lengths | inches |
Unit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.049 inches | Condition | ANNEALED |
Outerdiameter | 0.75 inches | Innerdiameter | 0.652 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.652 inches |
Thickness | 0.049 inches | Compatibility |
Unit Price | $1.52Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:0.750:0.680:0.035:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |