TU:CP2:4.000:3.936:0.032:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.936 inches |
Thickness | 0.032 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.73 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Width | inches |
Lengths | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.936 inches |
Thickness | 0.032 inches | Compatibility |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.000:3.944:0.028:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.944 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.2 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.944 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.944 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.000:3.95:0.025:WELDED
$4.20
Add to cartUnit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.95 inches |
Thickness | 0.025 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.2 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Width | inches |
Lengths | inches |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 4 inches | Innerdiameter | 3.95 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4 inches | Innerdiameter | 3.95 inches |
Thickness | 0.025 inches | Compatibility |
Unit Price | $4.2Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.500:4.416:0.042:WELDED
$5.51
Add to cartUnit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4.5 inches | Innerdiameter | 4.416 inches |
Thickness | 0.042 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $5.51 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Width | inches |
Lengths | inches |
Unit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.042 inches | Condition | ANNEALED |
Outerdiameter | 4.5 inches | Innerdiameter | 4.416 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4.5 inches | Innerdiameter | 4.416 inches |
Thickness | 0.042 inches | Compatibility |
Unit Price | $5.51Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:4.500:4.430:0.035:WELDED
$5.25
Add to cartUnit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4.5 inches | Innerdiameter | 4.43 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $5.25 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 4.5 inches | Innerdiameter | 4.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 4.5 inches | Innerdiameter | 4.43 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $5.25Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.000:4.870:0.065:WELDED
$9.38
Add to cartUnit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.87 inches |
Thickness | 0.065 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $9.38 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.065 inches | Width | inches |
Lengths | inches |
Unit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.065 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.87 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.87 inches |
Thickness | 0.065 inches | Compatibility |
Unit Price | $9.38Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.000:4.902:0.049:WELDED
$7.10
Add to cartUnit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.902 inches |
Thickness | 0.049 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $7.1 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Width | inches |
Lengths | inches |
Unit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.049 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.902 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.902 inches |
Thickness | 0.049 inches | Compatibility |
Unit Price | $7.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.000:4.936:0.032:WELDED
$6.04
Add to cartUnit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.936 inches |
Thickness | 0.032 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $6.04 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Width | inches |
Lengths | inches |
Unit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.936 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.936 inches |
Thickness | 0.032 inches | Compatibility |
Unit Price | $6.04Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.000:4.944:0.028:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.944 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.73 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.944 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.944 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.000:4.95:0.025:WELDED
$4.73
Add to cartUnit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.95 inches |
Thickness | 0.025 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.73 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Width | inches |
Lengths | inches |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 5 inches | Innerdiameter | 4.95 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5 inches | Innerdiameter | 4.95 inches |
Thickness | 0.025 inches | Compatibility |
Unit Price | $4.73Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:5.500:5.342:0.079:WELDED
$12.60
Add to cartUnit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5.5 inches | Innerdiameter | 5.342 inches |
Thickness | 0.079 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $12.6 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.079 inches | Width | inches |
Lengths | inches |
Unit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.079 inches | Condition | ANNEALED |
Outerdiameter | 5.5 inches | Innerdiameter | 5.342 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 5.5 inches | Innerdiameter | 5.342 inches |
Thickness | 0.079 inches | Compatibility |
Unit Price | $12.6Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP4:2.500:2.436:0.032:USAWELDED
$4.25
Add to cartUnit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.436 inches |
Thickness | 0.032 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.25 | ||
Alloy | CP GR4 | Location | NY/ON |
Thickness | 0.032 inches | Width | inches |
Lengths | inches |
Unit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Thickness | 0.032 inches | Condition | ANNEALED |
Outerdiameter | 2.5 inches | Innerdiameter | 2.436 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Outerdiameter | 2.5 inches | Innerdiameter | 2.436 inches |
Thickness | 0.032 inches | Compatibility |
Unit Price | $4.25Per Inch | ||
Alloy | CP GR4 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP4:3.000:2.834:0.083:WELDED
$6.83
Add to cartUnit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.834 inches |
Thickness | 0.083 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $6.83 | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Thickness | 0.083 inches | Width | inches |
Lengths | inches |
Unit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Thickness | 0.083 inches | Condition | ANNEALED |
Outerdiameter | 3 inches | Innerdiameter | 2.834 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Outerdiameter | 3 inches | Innerdiameter | 2.834 inches |
Thickness | 0.083 inches | Compatibility |
Unit Price | $6.83Per Inch | ||
Alloy | CP GR4 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:RECT:3AL-2.5V:1.125:0.700:0.028:SC
$3.00
Add to cartUnit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3 | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Thickness | 0.028 inches | Condition | CWSR |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $3Per Inch | ||
Alloy | 3Al-2.5V | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
WA:6AL-4V:0.590:0.245:0.040
$1.25
Add to cartUnit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Outerdiameter | 0.59 inches | Innerdiameter | 0.245 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility | 6 mm washer |
Unit Price | $1.25 | ||
Alloy | 6AL-4V | Location | NY/ON |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Thickness | 0.04 inches | Condition | |
Outerdiameter | 0.59 inches | Innerdiameter | 0.245 inches |
Available Lengths |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Outerdiameter | 0.59 inches | Innerdiameter | 0.245 inches |
Thickness | 0.04 inches | Compatibility | 6 mm washer |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
WA:6AL-4V:0.625:0.300:0.063
$1.25
Add to cartUnit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.3 inches |
Thickness | 0.063 inches | Threading | |
Nuttype | Compatibility | Fits over 1/4? bolt |
Unit Price | $1.25 | ||
Alloy | 6AL-4V | Location | NY/ON |
Thickness | 0.063 inches | Width | inches |
Lengths | inches |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Thickness | 0.063 inches | Condition | |
Outerdiameter | 0.625 inches | Innerdiameter | 0.3 inches |
Available Lengths |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Outerdiameter | 0.625 inches | Innerdiameter | 0.3 inches |
Thickness | 0.063 inches | Compatibility | Fits over 1/4? bolt |
Unit Price | $1.25 Per Inch | ||
Alloy | 6AL-4V | Location | NY/ON |
Diameter | inches | Form | |
Lengths |