- 1 × $4.25
TU:CP2:0.750:0.680:0.035:WELDED
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 0.75 inches | Innerdiameter | 0.68 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.000:0.834:0.083
$3.00
Add to cartUnit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.834 inches |
Thickness | 0.083 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.083 inches | Width | inches |
Lengths | inches |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.083 inches | Condition | ANNEALED |
Outerdiameter | 1 inches | Innerdiameter | 0.834 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.834 inches |
Thickness | 0.083 inches | Compatibility |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.000:0.92:0.040:WELDED
$1.84
Add to cartUnit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1 inches | Innerdiameter | 0.92 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.84 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 1 inches | Innerdiameter | 0.92 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1 inches | Innerdiameter | 0.92 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $1.84Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.000:0.930:0.035:SMLSS
$1.60
Add to cartUnit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.93 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.6 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 1 inches | Innerdiameter | 0.93 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.93 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $1.6Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.000:0.944:0.028:WELDED
$2.10
Add to cartUnit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.944 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.1 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 1 inches | Innerdiameter | 0.944 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1 inches | Innerdiameter | 0.944 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.125:1.045:0.040:WELDED
$2.10
Add to cartUnit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.125 inches | Innerdiameter | 1.045 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.1 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 1.125 inches | Innerdiameter | 1.045 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.125 inches | Innerdiameter | 1.045 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $2.1Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.125:1.069:0.028:SMLSS
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Thickness | 0.028 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.028 inches | Condition | ANNEALED |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.125 inches | Innerdiameter | 1.069 inches |
Thickness | 0.028 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.250:1.170:0.040:WELDED
$2.63
Add to cartUnit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.17 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.63 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 1.25 inches | Innerdiameter | 1.17 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.17 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $2.63Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.250:1.20:0.025:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.2 inches |
Thickness | 0.025 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.025 inches | Condition | ANNEALED |
Outerdiameter | 1.25 inches | Innerdiameter | 1.2 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.2 inches |
Thickness | 0.025 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.250:1.21:0.020:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.21 inches |
Thickness | 0.02 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Condition | ANNEALED |
Outerdiameter | 1.25 inches | Innerdiameter | 1.21 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.25 inches | Innerdiameter | 1.21 inches |
Thickness | 0.02 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.2500:1.150:0.050:SMLSS
$2.00
Add to cartUnit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1.25 inches | Innerdiameter | 1.15 inches |
Thickness | 0.05 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Width | inches |
Lengths | inches |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Condition | ANNEALED |
Outerdiameter | 1.25 inches | Innerdiameter | 1.15 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1.25 inches | Innerdiameter | 1.15 inches |
Thickness | 0.05 inches | Compatibility |
Unit Price | $2Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.5:1.43:0.035:WELDED
$2.36
Add to cartUnit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Outerdiameter | 1.5 inches | Innerdiameter | 1.43 inches |
Thickness | 0.035 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $2.36 | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Width | inches |
Lengths | inches |
Unit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Thickness | 0.035 inches | Condition | ANNEALED |
Outerdiameter | 1.5 inches | Innerdiameter | 1.43 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Outerdiameter | 1.5 inches | Innerdiameter | 1.43 inches |
Thickness | 0.035 inches | Compatibility |
Unit Price | $2.36Per Inch | ||
Alloy | CP GRADE 2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.500:1.40:0.050:SMLSS
$3.00
Add to cartUnit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1.5 inches | Innerdiameter | 1.4 inches |
Thickness | 0.05 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3 | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Width | inches |
Lengths | inches |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Thickness | 0.05 inches | Condition | ANNEALED |
Outerdiameter | 1.5 inches | Innerdiameter | 1.4 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Outerdiameter | 1.5 inches | Innerdiameter | 1.4 inches |
Thickness | 0.05 inches | Compatibility |
Unit Price | $3Per Inch | ||
Alloy | CP2 | Location | NY/ON |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.500:1.460:0.020:WELDED
$1.68
Add to cartUnit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.5 inches | Innerdiameter | 1.46 inches |
Thickness | 0.02 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $1.68 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Width | inches |
Lengths | inches |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.02 inches | Condition | ANNEALED |
Outerdiameter | 1.5 inches | Innerdiameter | 1.46 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.5 inches | Innerdiameter | 1.46 inches |
Thickness | 0.02 inches | Compatibility |
Unit Price | $1.68Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.670:1.590:0.040:WELDED
$3.15
Add to cartUnit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.67 inches | Innerdiameter | 1.59 inches |
Thickness | 0.04 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $3.15 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Width | inches |
Lengths | inches |
Unit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.04 inches | Condition | ANNEALED |
Outerdiameter | 1.67 inches | Innerdiameter | 1.59 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.67 inches | Innerdiameter | 1.59 inches |
Thickness | 0.04 inches | Compatibility |
Unit Price | $3.15Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |
TU:CP2:1.680:1.522:0.079:WELDED
$4.46
Add to cartUnit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Threadsinch | Threading | ||
Bolttype | Diameter | inches | |
Length | inches | Lengththreaded | inches |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.68 inches | Innerdiameter | 1.522 inches |
Thickness | 0.079 inches | Threading | |
Nuttype | Compatibility |
Unit Price | $4.46 | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.079 inches | Width | inches |
Lengths | inches |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Thickness | 0.079 inches | Condition | ANNEALED |
Outerdiameter | 1.68 inches | Innerdiameter | 1.522 inches |
Available Lengths | 6, 12, 18, 24, 30, 36, 42, 48, 54, 60, 66, 72, 78, 84, 90, 96 (in) |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Outerdiameter | 1.68 inches | Innerdiameter | 1.522 inches |
Thickness | 0.079 inches | Compatibility |
Unit Price | $4.46Per Inch | ||
Alloy | CP2 | Location | CALIFORNIA |
Diameter | inches | Form | |
Lengths |