BR:6AL-4V:1.000:RoundsCALI
| Unit Price | $$5.3 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.000:NY/ONCERT
| Unit Price | $$5.25 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | NY/ON |
| Diameter | 1 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP2:1.000:CAN
| Unit Price | $$5 Per InchPer Inch | ||
| Alloy | CP2 | Location | NY/ON |
| Diameter | 1 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.000:NY/ON
| Unit Price | $ $5.05 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | NY/ON |
| Diameter | 1 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP2:1.090:Rounds
| Unit Price | $$6.95 Per InchPer Inch | ||
| Alloy | CP2 | Location | CALIFORNIA |
| Diameter | 1.09 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP-2:1.090:Rounds
Price range: $37.95 through $254.95
Select options| Unit Price | $6.95Per Inch | ||
| Alloy | CP-2 | Location | CALIFORNIA |
| Diameter | 1.09 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.125:RoundsCALI
| Unit Price | $$6.46 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1.125 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.125:RoundsNY/ON
| Unit Price | $$6.15 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | NY/ON |
| Diameter | 1.125 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.250:RoundsCALI
| Unit Price | $$7.38 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1.25 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP2:1.25:Rounds
| Unit Price | $$7.35 Per InchPer Inch | ||
| Alloy | CP GRADE 2 | Location | CALIFORNIA |
| Diameter | 1.25 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP2:1.25:RoundsCAN
| Unit Price | $$7 Per InchPer Inch | ||
| Alloy | CP GRADE 2 | Location | NY/ON |
| Diameter | 1.25 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.250:Rounds:NY/ON
| Unit Price | $$7.03 Per InchPer Inch | ||
| Alloy | 6AL-4V | Location | NY/ON |
| Diameter | 1.25 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.625:Rounds
| Unit Price | $10.1Per Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1.625 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:CP2:1.750:RoundsCALI
Price range: $102.08 through $1,537.20
Select options| Unit Price | $17.08Per Inch | ||
| Alloy | CP GR2 | Location | CALIFORNIA |
| Diameter | 1.75 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6al-4v:1.750:RoundsCALI
Price range: $67.80 through $1,111.17
Select options| Unit Price | $11.3Per Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1.75 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||
BR:6AL-4V:1.875:Rounds
Price range: $72.62 through $1,135.80
Select options| Unit Price | $12.62Per Inch | ||
| Alloy | 6AL-4V | Location | CALIFORNIA |
| Diameter | 1.875 inches | Form | Rounds |
| Available Lengths | 6,12,18,24,30,36,42,48,54,60,66,72,78,84,90,96 (in) | ||

