Your Cart

MDS For Grades 1, 2, 3 & 4 Commercially Pure Titanium


MDS FOR GRADES 1, 2, 3 & 4 COMMERCIALLY PURE TITANIUM

Primary uses are for corrosion resistance and in chemical applications, such as heat exchangers, car and motorcycle exhaust systems and industry piping systems.
Chemistry Limits
All in max % Grade 1 Grade 2 Grade 3 Grade 4
O2 0.18 0.25 0.35 0.4
Fe 0.2 0.2 0.2 0.3
H2 0.015 0.015 0.015 0.015
C 0.1 0.1 0.1 0.1
N2 0.03 0.03 0.05 0.05
Mechanical Properties*
Minimum Grade 1 Grade 2 Grade 3 Grade 4
Ultimate Tensile Strength – ksi 35 50 65 80
Yield Strength – ksi 25 40 55 70
Elongation % 25 20 18 15
* ASTM Room Temperature Properties for bar
Physical Properties
Grade 1 Grade 2 Grade 3 Grade 4
Density (lbs/in3) 0.163 0.163 0.163 0.164
Elastic Modulus (x106 psi) 14.9 14.9 14.9 15.1
Beta Transus Temp (oF) 1630 1675 1690 1740
Weldability Excellent Excellent Good Good